Free And Open Source Software
Application Scenarios
It can be widely applied to tablets, edge computing, artificial intelligence, cloud computing, AR/VR, intelligent security, smart home and other fields, covering AIoT various industries.
Product Display
Pin Definition
Up to support 8K @ 60fps, the powerful video codec allows for clearer images and more detailed picture quality.
Hardware specification
| SoC | Rockchip RK3588S (8nm LP process) |
| CPU | • 8-core 64-bit processor |
| GPU | • Arm Mali-G610 MP4 “Odin” GPU |
| NPU | Built-in AI accelerator NPU with up to 6 TOPS, supports INT4/INT8/INT16 mixed operation |
| PMU | RK806-1 |
| RAM | 4GB/8GB/16GB(LPDDR4/4X) |
| Memory | • QSPI Nor FLASH 16MB |
| USB | USB3.0 × 1 |
| Video Output | • HDMI2.1, up to 8K @60Hz |
| Camera | • MIPI CSI 4Lane |
| Audio | CODEC: ES8388 |
| Ethernet | 10/100/1000Mbps Ethernet |
| Expansion Port | For extending UART, PWM, I2C, SPI, CAN and GPIO interfaces. |
| M.2 M-KEY Socket Expansion Slot | Support PCIe NVMe SSD |
| Button | 1×MaskROM key |
| Power Source | Support Type-C power supply, 5V @ 4A |
| LED | Power indicator: red |
| FAN | 5V FAN |
| Debugging | 3 Pin debug serial port (UART) |
| Supported OS | Orangepi OS(Droid)、Orangepi OS(Arch)、Ubuntu、Debian、Android12 |
Appearance specification introduction
| Dimension | 62mm*100mm |
| Weight | 46g |
